Overall Record: 207-48
Win Percentage: 81.18%
Pins: 21
Techs: 34
68 kg | 2nd
June 15 | Pensacola, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 207-48 | Nate Carr | USA | 5-3 |
Loss | 207-47 | Nate Carr | USA | 9-4 |
Win | 207-46 | John Giura | USA | 11-3 |
Win | 206-46 | John Giura | USA | 10-5 |
68 kg | 2nd
May 19 | Topeka, KS
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 205-46 | Nate Carr | USA | Pin |
Win | 205-45 | John Giura | USA | 4-1 |
Win | 204-45 | Lee Roy Smith | USA | Injury Default |
Win | 203-45 | Karl Monaco | USA | Tech |
Win | 202-45 | Leonard Branzuela | USA | 16-0 Tech |
Win | 201-45 | Larry Gotcher | USA | 7-2 |
Win | 200-45 | Andy Rein | USA | 5-2 |
68 kg | 3rd
August 26 | Clermont-Ferrand, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 199-45 | Kosei Akaishi | Japan | 8-2 |
Loss | 198-45 | Arsen Fadzaev | Soviet Union | 4-0 |
Win | 198-44 | Park Jang-Soon | South Korea | 7-1 |
Win | 197-44 | Steven Cooper | Great Britain | Pin |
Win | 196-44 | Dave McKay | Canada | 9-4 |
Win | 195-44 | Henmedeliin Amaraa | Mongolia | Pin |
68 kg | 1st
August 13 | Indianapolis,IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 194-44 | Eugenio Montero | Cuba | 16-0 Tech |
Win | 193-44 | Wilson Cherre | Ecuador | 16-0 Tech |
Win | 192-44 | Herminio Hidalgo | Panama | 18-3 Tech |
Win | 191-44 | Annibal Aguirre | Colombia | 15-0 Tech |
68 kg | 1st
July 13 | Durham, NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 190-44 | John Giura | USA | 6-3 |
Win | 189-44 | John Giura | USA | 6-2 |
68 kg | 1st
April 16 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 188-44 | John Giura | USA | 6-2 |
Win | 187-44 | Jessie Reyes | USA | Unknown |
Win | 186-44 | Unknown | Unknown | Unknown |
Win | 185-44 | Unknown | Unknown | Unknown |
Win | 184-44 | Unknown | Unknown | Unknown |
Win | 183-44 | Unknown | Unknown | Unknown |
Win | 182-44 | Unknown | Unknown | Unknown |
68 kg |
April 7 | Portland, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 181-44 | Boris Budaev | Soviet Union | 13-3 Tech |
68 kg |
April 1 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 180-44 | Abdulla Magomedov | Soviet Union | 6-3 |
68 kg | 2nd
March 26 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 179-44 | Abdulla Magomedov | Soviet Union | Pin |
Win | 179-43 | Eugenio Montero | Cuba | 15-6 |
Win | 178-43 | Cris Brown | Australia | 9-5 |
Win | 177-43 | Kim Soo-Hyan | South Korea | 16-0 Tech |
68 kg |
February 16 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 176-43 | Simeon Shterev | Bulgaria | 13-3 Tech |
68 kg | 1st
February 1 | Clermont-Ferrand, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
68 kg | 2nd
October 19 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 175-43 | Arsen Fadzaev | Soviet Union | 9-0 |
Win | 175-42 | Jukka Rauhala | Finland | 9-0 |
Win | 174-42 | Eugenio Montero | Cuba | 3-2 |
Win | 173-42 | Kosei Akaishi | Japan | 13-1 Tech |
Win | 172-42 | Zoltan Szalontai | Hungary | 2-2 |
Win | 171-42 | Bujandelger Bold | Mongolia | 5-3 |
68 kg | 1st
August 21 | Bloomington, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 170-42 | Randy Lewis | USA | Pin |
Win | 169-42 | Randy Lewis | USA | 11-6 |
68 kg | 2nd
July 11 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 168-42 | Arsen Fadzaev | Soviet Union | 8-2 |
Win | 168-41 | Khehmehdekhaijn Anaraa | Mongolia | Pin |
Win | 167-41 | Dinegar | Turkey | 12-5 |
Win | 166-41 | Angel Sirakov | Bulgaria | 5-0 |
68 kg | 1st
April 17 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 165-41 | Andy Rein | USA | 12-1 Tech |
Win | 164-41 | Unknown | Unknown | Unknown |
Win | 163-41 | Unknown | Unknown | Unknown |
Win | 162-41 | Unknown | Unknown | Unknown |
Win | 161-41 | Unknown | Unknown | Unknown |
Win | 160-41 | Unknown | Unknown | Unknown |
Win | 159-41 | Unknown | Unknown | Unknown |
Win | 158-41 | Unknown | Unknown | Unknown |
Win | 157-41 | Unknown | Unknown | Unknown |
Win | 156-41 | Unknown | Unknown | Unknown |
68 kg |
March 31 | NYC,NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 155-41 | Arsen Fadzaev | Soviet Union | 3-2 |
68 kg | 2nd
March 22 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 155-40 | Arsen Fadzaev | Soviet Union | 8-4 |
Win | 155-39 | Buyandelgeriin Bold | Mongolia | 13-3 Tech |
Win | 154-39 | Zsigmond Kelevitz | Australia | 18-6 Tech |
Win | 153-39 | Eugenio Montero | Cuba | 14-2 Tech |
Win | 152-39 | Housam El Din Hamid | Egypt | 16-3 Tech |
68 kg | 1st
February 8 | Clermont-Ferrand, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 151-39 | Moutalibov | Soviet Union | 13-0 Tech |
Win | 150-39 | Attila Podolski | Hungary | Unknown |
Win | 149-39 | Daniel Haldner | Switzerland | Unknown |
Win | 148-39 | Georgios Athanasiadis | Greece | Unknown |
Win | 147-39 | Gerard Santoro | France | Unknown |
68 kg | 1st
November 15 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 146-39 | Al Freeman | USA | 12-0 Tech |
Win | 145-39 | Patrick Welch | USA | Injury Default |
Win | 144-39 | Mark Terrell | USA | Pin |
Win | 143-39 | Jeff McAllister | USA | Pin |
Win | 142-39 | John Giura | USA | Pin |
Win | 141-39 | Unknown | Unknown | Unknown |
Win | 140-39 | Unknown | Unknown | Unknown |
68 kg | DNP
November 10 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 139-39 | Arsen Fadzaev | Soviet Union | 13-3 Tech |
Loss | 139-38 | Simeon Shterev | Bulgaria | 5-2 |
68 kg | 1st
August 1 | Baton Rouge, LA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 139-37 | Lennie Zalesky | USA | 14-5 |
Loss | 138-37 | Al Freeman | USA | 4-4 |
Win | 138-36 | Mark Terrell | USA | 9-3 |
68 kg | 3rd
April 18 | Lock Haven, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 137-36 | Jim Martinez | USA | 5-4 |
Loss | 136-36 | Lennie Zalesky | USA | 9-5 |
Win | 136-35 | Jessie Reyes | USA | Unknown |
Win | 135-35 | Dennis DeFreese | USA | 15-3 Tech |
Win | 134-35 | Richard Towstell | USA | 13-0 Tech |
Win | 133-35 | Unknown | Unknown | Unknown |
Win | 132-35 | Unknown | Unknown | Unknown |
68 kg |
June 16 | Grand Rapids, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 131-35 | Bill Nugent | USA | Decision |
Loss | 131-34 | Al Freeman | USA | Unknown |
Loss | 131-33 | Lennie Zalesky | USA | 12-9 |
Loss | 131-32 | John Giura | USA | Unknown |
68 kg | Withdrew
May 18 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 131-31 | John Giura | USA | 2-1 |
Win | 131-30 | John Giura | USA | 5-5 |
Win | 130-30 | Harlan Kistler | USA | 9-8 |
Win | 129-30 | Dave Foxen | USA | 7-3 |
80 kg | 3rd
April 14 | Lake Mary, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 128-30 | Peter Capone | USA | Unknown |
Win | 128-29 | Unknown | Unknown | Unknown |
Win | 127-29 | Unknown | Unknown | Unknown |
Win | 126-29 | Unknown | Unknown | Unknown |
68 kg | 1st
March 23 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 125-29 | Steve Barrett | USA | 8-2 |
Win | 124-29 | Unknown | USA | 22-4 Tech |
Win | 123-29 | Andy Rein | USA | 2-2 |
Win | 122-29 | Unknown | USA | Pin |
Win | 121-29 | Andy DiSabato | USA | 14-0 Tech |
Win | 120-29 | Tony Rowland | USA | 13-0 Tech |
68 kg | 1st
February 11 | Clermont, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 119-29 | Unknown | Unknown | Unknown |
Win | 118-29 | Unknown | Unknown | Unknown |
Win | 117-29 | Unknown | Unknown | Unknown |
Win | 116-29 | Unknown | Unknown | Unknown |
Win | 115-29 | Unknown | Unknown | Unknown |
Win | 114-29 | Unknown | Unknown | Unknown |
68 kg | 3rd
November 17 | Toronto, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 113-29 | Lennie Zalesky | USA | 6-3 |
Win | 113-28 | Harlan Kistler | USA | 14-2 Tech |
Win | 112-28 | Unknown | Unknown | Unknown |
Win | 111-28 | Unknown | Unknown | Unknown |
Win | 110-28 | Unknown | Unknown | Unknown |
68 kg |
April 2 | Leningrad, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 109-28 | Unknown | Unknown | Unknown |
68 kg |
February 2 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 108-28 | Unknown | Unknown | Unknown |
68 kg | DNP
January 28 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 108-27 | Unknown | Unknown | Unknown |
Loss | 108-26 | Unknown | Unknown | Unknown |
68 kg |
January 26 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 108-25 | Unknown | Unknown | Unknown |
68 kg | 4th
August 11 | Edmonton, Alberta, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 107-25 | Eberland Probst | West Germany | Pin |
Loss | 107-24 | Raul Cascaret | Cuba | Pin |
Win | 107-23 | Zoltan Szalontai | Hungary | 6-2 |
Win | 106-23 | Kamen Penev | Bulgaria | Unknown |
Win | 105-23 | Yoon Kyung-Jae | South Korea | 14-4 Tech |
Win | 104-23 | Jukka Rauhala | Finland | 10-2 |
68 kg | 1st
July 20 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 103-23 | Andy Rein | USA | Tech |
Win | 102-23 | Andy Rein | USA | 13-1 Tech |
68 kg |
July 7 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 101-23 | Andy Rein | USA | 7-5 |
68 kg |
June 11 | Bucharest, Romania
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 101-22 | Unknown | Unknown | Unknown |
Loss | 101-21 | Unknown | Unknown | Unknown |
Win | 101-20 | Unknown | Unknown | Unknown |
Win | 100-20 | Unknown | Unknown | Unknown |
68 kg | 2nd
April 29 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 99-20 | Andy Rein | USA | 2-2 |
Win | 99-19 | Jessie Reyes | USA | 12-0 Tech |
Win | 98-19 | Mike Schmidlin | USA | 13-1 Tech |
Win | 97-19 | Scott Schmitz | USA | 12-0 Tech |
Win | 96-19 | David Goldman | USA | 16-4 Tech |
Win | 95-19 | Gary Kaschak | USA | Pin |
68 kg | `6th
November 13 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 94-19 | Tom Coffing | USA | Unknown |
Loss | 94-18 | Unknown | Unknown | Unknown |
Loss | 94-17 | Unknown | Unknown | Unknown |
Win | 94-16 | Unknown | Unknown | Unknown |
Win | 93-16 | Unknown | Unknown | Unknown |
Win | 92-16 | Unknown | Unknown | Unknown |
Win | 91-16 | Unknown | Unknown | Unknown |
Win | 90-16 | Unknown | Unknown | Unknown |
Win | 89-16 | Unknown | Unknown | Unknown |
68 kg |
April 4 | Norman, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 88-16 | Mikhail Charatschura | Soviet Union | 11-1 Tech |
62 kg |
April 1 | Concord, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 88-15 | Magomedgasan Abushev | Soviet Union | 14-1 Tech |
65 kg | 2nd
November 7 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 88-14 | Lee Roy Smith | USA | 3-3 |
Win | 88-13 | Mark Pearson | USA | 13-2 Tech |
Win | 87-13 | Unknown | Unknown | Unknown |
Win | 86-13 | Unknown | Unknown | Unknown |
Win | 85-13 | Unknown | Unknown | Unknown |
Win | 84-13 | Unknown | Unknown | Unknown |
Win | 83-13 | Unknown | Unknown | Unknown |
Win | 82-13 | Unknown | Unknown | Unknown |
68 kg |
May 8 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 81-13 | Steve Barrett | USA | Injury Default |
Win | 81-12 | Unknown | Unknown | Unknown |
Win | 80-12 | Unknown | Unknown | Unknown |
Win | 79-12 | Unknown | Unknown | Unknown |
68 kg | 2nd
April 17 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 78-12 | Scott Trizzino | USA | Disqualified |
Loss | 78-11 | Jim Humphrey | USA | 8-7 |
Win | 78-10 | Unknown | Unknown | Unknown |
Win | 77-10 | Unknown | Unknown | Unknown |
Win | 76-10 | Unknown | Unknown | Unknown |
Win | 75-10 | Unknown | Unknown | Unknown |
62 kg | 2nd
March 29 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 74-10 | Viktor Alekseyev | Soviet Union | 13-8 |
Win | 74-9 | Unknown | Africa | Forfeit |
Win | 73-9 | Egon Beiler | Canada | Disqualified |
Win | 72-9 | Koji Sato | Japan | Pin |
62 kg | 3rd
March 28 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 71-9 | Magomedgasan Abushev | Soviet Union | 4-3 |
Loss | 71-8 | Dugarsurengiin Oyuunbold | Mongolia | 8-2 |
Win | 71-7 | Fedwaki | Morocco | Pin |
68 kg | 1st
March 21 | Oklahoma City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 70-7 | Mark Allen | USA | Unknown |
Win | 69-7 | Unknown | Unknown | Unknown |
Win | 68-7 | Unknown | Unknown | Unknown |
Win | 67-7 | Unknown | Unknown | Unknown |
Win | 66-7 | Unknown | Unknown | Unknown |
62 kg | 3rd
December 15 | Isezaki, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 65-7 | Vladimir Yumin | Soviet Union | Injury Default |
Loss | 64-7 | Tsuneo Taga | Japan | 11-8 |
Loss | 64-6 | Simeon Shterev | Bulgaria | 11-11 |
62 kg | 1st
November 9 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 64-5 | Lee Roy Smith | USA | 7-4 |
Win | 63-5 | Mark Pearson | USA | 12-4 |
Loss | 62-5 | Lee Roy Smith | USA | Unknown |
Win | 62-4 | Unknown | Unknown | Unknown |
Win | 61-4 | Unknown | Unknown | Unknown |
Win | 60-4 | Unknown | Unknown | Unknown |
Win | 59-4 | Unknown | Unknown | Unknown |
Win | 58-4 | Unknown | Unknown | Unknown |
62 kg | 3rd
August 25 | San Diego, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 57-4 | Yang Jung-Mo | South Korea | 20-12 |
Loss | 56-4 | Vladimir Yumin | Soviet Union | 13-9 |
Win | 56-3 | Eduard Giray | Germany | 8-4 |
Win | 55-3 | Micho Dukov | Bulgaria | 12-5 |
Win | 54-3 | Zoltan Szalontai | Hungary | 17-2 Tech |
Win | 53-3 | Kazimierz Lipien | Poland | 13-4 |
68 kg | 1st
August 11 | Rocky Ford, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 52-3 | Steve Ensor | USA | Pin |
Win | 51-3 | Unknown | Unknown | Unknown |
Win | 50-3 | Unknown | Unknown | Unknown |
Win | 49-3 | Unknown | Unknown | Unknown |
Win | 48-3 | Unknown | Unknown | Unknown |
62 kg | 1st
July 20 | Squaw Valley, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 47-3 | Randy Lewis | USA | 18-9 |
Win | 46-3 | Randy Lewis | USA | Pin |
Win | 45-3 | Tim Cysewski | USA | Unknown |
Win | 44-3 | Tim Cysewski | USA | Unknown |
62 kg | 1st
July 2 | San Juan, Puerto Rico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 43-3 | Raul Cascaret | Cuba | Decision |
Win | 42-3 | John Park | Canada | Forfeit |
Win | 41-3 | Lucio Lan | Panama | Pin |
Win | 40-3 | Alexis Carrion | Venezuela | Pin |
Win | 39-3 | Carmelo Flores | Puerto Rico | Pin |
62 kg |
June 11 | River Forest, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 38-3 | Tim Cysewski | USA | 18-4 Tech |
62 kg | 2nd
June 2 | Concordia, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 37-3 | Tim Cysewski | USA | 11-8 |
Loss | 36-3 | Randy Lewis | USA | 16-12 |
Win | 36-2 | Darryl Burley | USA | Pin |
Win | 35-2 | Unknown | Unknown | Unknown |
Win | 34-2 | Unknown | Unknown | Unknown |
62 kg | 1st
April 12 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 33-2 | Tsuneo Taga | Japan | 15-7 |
Win | 32-2 | Keith Mourlam | USA | Pin |
Win | 31-2 | Tim Cysewski | USA | Pin |
Win | 30-2 | Jim Lord | USA | Pin |
Win | 29-2 | Peter Farkaus | Canada | Decision |
Win | 28-2 | Unknown | Unknown | Unknown |
Win | 27-2 | Unknown | Unknown | Unknown |
68 kg | 1st
April 7 | Nashville, TN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 26-2 | Unknown | Unknown | Unknown |
Win | 25-2 | Unknown | Unknown | Unknown |
Win | 24-2 | Unknown | Unknown | Unknown |
Win | 23-2 | Unknown | Unknown | Unknown |
68 kg | 2nd
March 22 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 22-2 | Lee Roy Smith | USA | Disqualified |
Loss | 21-2 | Scott Trizzino | USA | 8-7 |
Win | 21-1 | Unknown | USA | 65-0 Tech |
Win | 20-1 | Unknown | Unknown | Unknown |
Win | 19-1 | Unknown | Unknown | Unknown |
Win | 18-1 | Unknown | Unknown | Unknown |
Win | 17-1 | Unknown | Unknown | Unknown |
Win | 16-1 | Unknown | Unknown | Unknown |
Win | 15-1 | Unknown | Unknown | Unknown |
61 kg | 1st
November 10 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 14-1 | JD Hawkins | USA | 12-3 |
Win | 13-1 | Nick Gallo | USA | 10-5 |
Win | 12-1 | JD Hawkins | USA | 10-5 |
Win | 11-1 | Tim Cysewski | USA | Pin |
Win | 10-1 | Keith Mourlam | USA | Unknown |
Win | 9-1 | Unknown | Unknown | Unknown |
Win | 8-1 | Unknown | Unknown | Unknown |
65 kg | 3rd
November 11 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 7-1 | Lee Roy Smith | USA | Unknown |
Win | 7-0 | Unknown | Unknown | Unknown |
Win | 6-0 | Unknown | Unknown | Unknown |
Win | 5-0 | Unknown | Unknown | Unknown |
Win | 4-0 | Unknown | Unknown | Unknown |
Win | 3-0 | Unknown | Unknown | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |