Overall Record: 112-30
Win Percentage: 78.87%
Pins: 16
Techs: 46
79 kg | DNP
September 14 | Omaha, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 112-30 | David Carr | USA | Forfeit |
Loss | 112-29 | Jordan Burroughs | USA | 7-4 |
Win | 112-28 | Evan Wick | USA | 7-1 |
Win | 111-28 | Noah Mulvaney | USA | 10-0 Tech |
86 kg | 4th
April 19 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 110-28 | Trent Hidlay | USA | 5-4 |
Win | 110-27 | Chance Marsteller | USA | 3-2 |
Win | 109-27 | Evan Wick | USA | Pin |
Loss | 108-27 | Aaron Brooks | USA | 8-4 |
Win | 108-26 | Mark Hall | USA | 5-2 |
86 kg | 1st
March 7 | Sofia, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 107-26 | Mukhammed Aliev | Ukraine | 10-0 Tech |
Win | 106-26 | Vladyslav Prus | Ukraine | Pin |
Win | 105-26 | Slavi Stamenov | Bulgaria | Pin |
Win | 104-26 | Alans Amirovs | Latvia | 13-2 Tech |
86 kg | 1st
December 15 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 103-26 | Mark Hall | USA | 6-0 |
Win | 102-26 | Darren McFadden | USA | Injury Default |
Win | 101-26 | Evan Wick | USA | 5-2 |
Win | 100-26 | Andrew Morgan | USA | 10-0 Tech |
86 kg | 2nd
November 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 99-26 | Trent Hidlay | USA | 2-1 |
Win | 99-25 | Connor Mirasola | USA | 9-3 |
Win | 98-25 | Marcus Coleman | USA | 11-0 Tech |
Win | 97-25 | Mitch Finesilver | Israel | 10-0 Tech |
Win | 96-25 | Jesus Augusto Landa Cespedes | Peru | Pin |
79 kg | 3rd
June 10 | Newark, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 95-25 | David McFadden | USA | 2-2 |
79 kg | 2nd
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 94-25 | Chance Marsteller | USA | 3-2 |
Win | 94-24 | Carter Starocci | USA | 7-1 |
Win | 93-24 | Taylor Lujan | USA | 7-0 |
Win | 92-24 | Carson Kharchla | USA | 5-0 |
Win | 91-24 | Tallin Johnson | USA | Injury Default |
79 kg | DNP
May 21 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 90-24 | Carter Starocci | USA | 5-1 |
Loss | 90-23 | Vincenzo Joseph | USA | 3-2 |
Win | 90-22 | Isaiah Martinez | USA | 14-3 Tech |
79 kg | 3rd
April 27 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 89-22 | Taylor Lujan | USA | Pin |
Win | 88-22 | Chance Marsteller | USA | 4-0 |
Win | 87-22 | Evan Wick | USA | Pin |
Win | 86-22 | Nick Incontrera | USA | 11-0 Tech |
Loss | 85-22 | Vincenzo Joseph | USA | 7-6 |
Win | 85-21 | Cole Hernandez | USA | Pin |
Win | 84-21 | Kyle Terry | USA | Pin |
79 kg |
March 16 | Detroit, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 83-21 | Isaiah Martinez | USA | 4-1 |
79 kg | 5th
January 27 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 82-21 | Gadzhi Nabiev | Russia | 5-2 |
Loss | 82-20 | Radik Valiev | Russia | 5-2 |
Win | 82-19 | Dmitrii Kuprin | Russia | 9-5 |
Win | 81-19 | Magomed Magomaev | Russia | Pin |
Win | 80-19 | Alik Badtiev | Russia | Pin |
79 kg | 2nd
September 11 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 79-19 | Jordan Burroughs | USA | 10-5 |
Loss | 79-18 | Jordan Burroughs | USA | 4-3 |
Win | 79-17 | Isaiah Martinez | USA | 6-1 |
Win | 78-17 | David McFadden | USA | 3-1 |
Win | 77-17 | Josh Shields | USA | 9-1 |
79 kg |
September 19 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 76-17 | Bo Nickal | USA | 1-1 |
86 kg | 3rd
March 6 | Ottawa, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 76-16 | Carlos Izquierdo | Colombia | 11-1 Tech |
Loss | 75-16 | Yurieski Torreblanca | Cuba | 2-1 |
Win | 75-15 | Ethan Ramos | Puerto Rico | 9-2 |
Win | 74-15 | Pedro Ceballos | Venezuela | Pin |
86 kg | 1st
January 15 | Rome, Italy
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 73-15 | Zahid Valencia | USA | Zahid failed drug test |
Win | 72-15 | Pat Downey | USA | 3-2 |
Win | 71-15 | Rashid Kurbanov | Uzbekistan | 8-4 |
Win | 70-15 | Illia Archaia | Ukraine | 9-0 |
86 kg | 3rd
December 20 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 69-15 | Brett Pfarr | USA | 10-0 Tech |
Win | 68-15 | Sammy Brooks | USA | 10-0 Tech |
Loss | 67-15 | Myles Martin | USA | 6-4 |
Win | 67-14 | Brett Pfarr | USA | 2-1 |
Win | 66-14 | Ryan Loder | USA | 10-0 Tech |
Win | 65-14 | Willie Miklus | USA | 3-0 |
86 kg | 1st
November 15 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 64-14 | Myles Martin | USA | 7-2 |
Win | 63-14 | Illia Archaia | Ukraine | 7-1 |
Win | 62-14 | Domenic Abounader | Lebanon | 6-2 |
Win | 61-14 | Ryan Loder | USA | 10-0 Tech |
79 kg | 1st
July 11 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 60-14 | Akhsarbek Gulaev | Slovakia | 4-1 |
Win | 59-14 | Bahman Teymouri | Iran | 5-0 |
Win | 58-14 | Abubakar Abakarov | Azerbaijan | 10-0 Tech |
79 kg | 2nd
June 8 | Austin, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 57-14 | Kyle Dake | USA | 4-2 |
Loss | 57-13 | Kyle Dake | USA | 3-2 |
79 kg | 1st
May 17 | Raleigh, NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 57-12 | Zahid Valencia | USA | 12-2 Tech |
Win | 56-12 | Zahid Valencia | USA | 12-1 Tech |
79 kg | 1st
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 55-12 | Chance Marsteller | USA | 10-0 Tech |
Win | 54-12 | Geno Morelli | USA | 10-0 Tech |
Win | 53-12 | Matt Finesilver | USA | 12-0 Tech |
Win | 52-12 | Ryan Cone | USA | 10-0 Tech |
Win | 51-12 | Joseph Castellino | USA | 10-0 Tech |
79 kg | 1st
February 28 | Ruse, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 50-12 | Omaraskhab Nazhmudinov | Romania | 10-0 Tech |
Win | 49-12 | Nika Kentchadze | Georgia | 5-1 |
Win | 48-12 | Zaur Efendiev | Serbia | 10-0 Tech |
Win | 47-12 | Muhammet Kotanoglu | Turkey | 11-0 Tech |
79 kg | 3rd
January 24 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 46-12 | Alan Zaseev | Russia | Forfeit |
Loss | 45-12 | Akhmed Gadzhimagomedov | Russia | 5-2 |
Win | 45-11 | Alan Zaseev | Russia | 7-3 |
Win | 44-11 | Zeping Lin | China | 13-0 Tech |
79 kg |
November 30 | Cedar Rapids, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 43-11 | Isaiah Martinez | USA | 4-2 |
79 kg | 1st
September 14 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 42-11 | Dovletmyrat Orazgylyjov | France | 16-5 Tech |
Win | 41-11 | Oleksiy Sherbak | Ukraine | 10-1 |
Win | 40-11 | Santiago Martinez Restrepo | Colombia | 10-0 Tech |
Win | 39-11 | Rustam Dudayev | Ukraine | Forfeit |
79 kg | 3rd
May 18 | Rochester, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 38-11 | Zahid Valencia | USA | 5-1 |
Loss | 38-10 | Zahid Valencia | USA | 7-0 |
Win | 38-9 | Nate Jackson | USA | 12-2 Tech |
79 kg | 2nd
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 37-9 | Kyle Dake | USA | 5-5 |
Win | 37-8 | Michael Evans | USA | 11-0 Tech |
Win | 36-8 | Nate Jackson | USA | 10-0 Tech |
Win | 35-8 | Hayden Harris | USA | 10-0 Tech |
79 kg | 1st
March 30 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 34-8 | Zelimkhan Khadjiev | France | Pin |
Win | 33-8 | Daniyar Kaisanov | Kazakhstan | 11-0 Tech |
Win | 32-8 | Kevin Dufresne | USA | 12-1 Tech |
79 kg | 1st
February 23 | Kyiv, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 31-8 | Jabrayil Hasanov | Azerbaijan | 7-4 |
Win | 30-8 | Yajuro Yamasaki | Japan | 4-2 |
Win | 29-8 | Jumber Kvelashvili | Georgia | 11-0 Tech |
Win | 28-8 | Omid Hassan Tabar Jelodar | Iran | 10-0 Tech |
Win | 27-8 | Jakov Makarashvili | Georgia | 10-0 Tech |
74 kg | 3rd
June 9 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 26-8 | Isaiah Martinez | USA | 4-2 |
Loss | 25-8 | Kyle Dake | USA | 2-1 |
Win | 25-7 | Chance Marsteller | USA | 10-0 Tech |
74 kg | 3rd
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 24-7 | Anthony Valencia | USA | Pin |
Win | 23-7 | Chris Perry | USA | 3-2 |
Loss | 22-7 | Kyle Dake | USA | 3-0 |
Win | 22-6 | Anthony Valencia | USA | 11-9 |
Win | 21-6 | Ed Havlovic | USA | 12-0 Tech |
Win | 20-6 | Chance Marsteller | USA | 5-3 |
74 kg | 3rd
March 3 | Kyiv, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 19-6 | Aleksey Shcherbak | Ukraine | Pin |
Loss | 18-6 | Reza Afzali | Iran | 7-5 |
Win | 18-5 | Svetoslav Dimitrov | Bulgaria | 11-1 Tech |
Win | 17-5 | Rustam Rasuev | Ukraine | Pin |
74 kg | 2nd
January 28 | Paris, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 16-5 | Kyle Dake | USA | 10-0 Tech |
Win | 16-4 | Kubilay Cakici | Germany | 11-1 Tech |
Win | 15-4 | Henri Selenius | France | 9-0 |
74 kg |
November 30 | Kharkiv, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 14-4 | Reza Afzali | Iran | 6-4 |
Win | 13-4 | Giya Chikladze | Ukraine | 10-0 Tech |
Win | 12-4 | Avtandil Kentchadze | Georgia | 13-0 Tech |
Win | 11-4 | Ruslan Rychko | Ukraine | 10-0 Tech |
74 kg | 1st
November 10 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 10-4 | Bekzod Abdurakhmonov | Uzbekistan | 8-2 |
Win | 9-4 | Chance Marsteller | USA | 10-0 Tech |
Win | 8-4 | Quinton Godley | USA | 10-0 Tech |
74 kg | 7th
October 14 | Khasavyurt, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 7-4 | Gadzhi Gadzhiev | Russian | 4-4 |
Win | 7-3 | Rasul Shapiev | Russian | Pin |
74 kg |
June 11 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 6-3 | Jakob Makarashvili | Georgia | 10-1 |
Win | 5-3 | Ashraf Aliyev | Azerbaijan | 8-0 |
Loss | 4-3 | Hassan Yazdani | Iran | 10-0 Tech |
Loss | 4-2 | Parveen Rana | India | 5-4 |
74 kg | 3rd
April 22 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 4-1 | Nick Marable | USA | 2-1 |
Win | 3-1 | Adam Hall | USA | 6-3 |
Win | 2-1 | Logan Massa | USA | 10-0 Tech |
Loss | 1-1 | Andrew Howe | USA | 5-2 |
Win | 1-0 | Adam Hall | USA | 10-4 |