Overall Record: 95-36
Win Percentage: 72.52%
Pins: 1
Techs: 40
70 kg | DNP
February 5 | Zagreb, Croatia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 95-36 | James Green | USA | 4-3 |
70 kg | 2nd
September 14 | Omaha, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 95-35 | James Green | USA | 2-1 |
Loss | 95-34 | James Green | USA | 10-0 Tech |
Win | 95-33 | PJ Duke | USA | 7-0 |
Win | 94-33 | Yahya Thomas | USA | 2-0 |
Win | 93-33 | Dayne Morton | USA | 3-3 |
65 kg | DNP
April 19 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 92-33 | Matthew Kolodzik | USA | Injury Default |
Loss | 92-32 | Nick Lee | USA | 9-2 |
Win | 92-31 | Seth Gross | USA | 5-3 |
70 kg | 1st
February 21 | Acapulco, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 91-31 | Peiman Biabani | Canada | Injury Default |
Win | 90-31 | Lovera Mauricio Alejandro | Argentina | 11-0 Tech |
Win | 89-31 | Erick Barron | Mexico | 10-0 Tech |
Win | 88-31 | Victor Soto | Puerto Rico | 10-0 Tech |
65 kg | 6th
December 15 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 87-31 | Austin DeSanto | USA | 9-6 |
Loss | 87-30 | Seth Gross | USA | 16-6 Tech |
Loss | 87-29 | Andrew Alirez | USA | 4-3 |
Win | 87-28 | Aden Valencia | USA | 3-0 |
Win | 86-28 | Christian Monserrat | USA | 7-0 |
70 kg | 4th
June 10 | Newark, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 85-28 | Sammy Sasso | USA | 10-0 Tech |
70 kg | 3rd
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 85-27 | Jarrett Jacques | USA | 4-2 |
Win | 84-27 | Hayden Hidlay | USA | Pin |
Win | 83-27 | Joshua Reyes | USA | Forfeit |
Win | 82-27 | Ed Scott | USA | 10-0 Tech |
Win | 81-27 | Ty Raines | USA | 9-4 |
Win | 80-27 | Caleb Henson | USA | 10-0 Tech |
Win | 79-27 | Christopher Vaughan | USA | 10-0 Tech |
Win | 78-27 | Jason Hill | USA | 10-0 Tech |
Loss | 77-27 | Jacob Butler | USA | Pin |
70 kg | 1st
February 1 | Zagreb, Croatia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 77-26 | Haji Aliyev | Azerbaijan | 5-2 |
Win | 76-26 | Khadzhimurad Gadzhiyev | Azerbaijan | 5-3 |
Win | 75-26 | Agudamu | China | 10-0 Tech |
Win | 74-26 | Vishal Kaliramana | India | 10-0 Tech |
70 kg | 1st
January 20 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 73-26 | Giorgi Tcholadze | Georgia | 12-1 Tech |
Win | 72-26 | Leon Gerstenberger | Germany | 10-0 Tech |
Win | 71-26 | Arnaud Mambou | Congo | 10-0 Tech |
70 kg |
December 10 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 70-26 | Amir Mohammad Yazdani | Iran | 4-3 |
Win | 69-26 | Giorgi Elbakidze | Georgia | 8-0 |
70 kg | 2nd
July 20 | Warsaw, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 68-26 | Arman Andreasyan | Armenia | 3-2 |
Win | 68-25 | Oleksiy Boruta | Ukraine | 6-2 |
Win | 67-25 | Zurabi Iakobishvili | Georgia | 2-1 |
70 kg | DNP
May 21 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 66-25 | Sammy Sasso | USA | 12-6 |
Loss | 66-24 | Zain Retherford | USA | 5-2 |
Win | 66-23 | Tyler Berger | USA | 3-2 |
70 kg | 1st
April 27 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 65-23 | Jordan Oliver | USA | 4-2 |
Win | 64-23 | Doug Zapf | USA | 3-2 |
Win | 63-23 | Ed Scott | USA | 8-1 |
Win | 62-23 | Riley Gurr | USA | 14-4 Tech |
Win | 61-23 | Luka Wick | USA | 18-10 |
70 kg |
March 16 | Detroit, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 60-23 | Jordan Oliver | USA | 4-1 |
70 kg | DNP
January 27 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 59-23 | Alan Kudzoev | Russia | 4-4 |
70 kg | DNP
September 11 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 59-22 | Zain Retherford | USA | Forfeit |
Loss | 59-21 | Ryan Deakin | USA | 10-4 |
Win | 59-20 | Brayton Lee | USA | 9-0 |
70 kg | 1st
June 8 | Warsaw, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 58-20 | James Green | USA | 5-3 |
Win | 57-20 | Haji Aliyev | Uzbekistan | 6-6 |
Loss | 56-20 | James Green | USA | 8-0 |
Win | 56-19 | Oleksii Boruta | Ukraine | 10-0 Tech |
70 kg | 1st
May 30 | Guatemala City, Guatemala
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 55-19 | Carlos Romero Millaqueo | Chile | 12-0 Tech |
Win | 54-19 | Vincent De Marinis | Canada | 11-0 Tech |
Win | 53-19 | Joao Victor dos Santos Silva | Brazil | 10-0 Tech |
70 kg | 2nd
May 1 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 52-19 | James Green | USA | 7-2 |
Win | 52-18 | Tyler Berger | USA | 6-2 |
Win | 51-18 | Parker Kropman | USA | 10-0 Tech |
Win | 50-18 | Ryan Ojeda | USA | 12-2 Tech |
Win | 49-18 | Zachary Wigzell | USA | 10-0 Tech |
74 kg | DNP
March 27 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 48-18 | Tyler Berger | USA | 6-6 |
Loss | 48-17 | Chance Marsteller | USA | 7-0 |
Win | 48-16 | Joshua Shields | USA | 7-5 |
Win | 47-16 | Carlos Cuevas | USA | 10-0 Tech |
Win | 46-16 | Ryan Ojeda | USA | 10-0 Tech |
Win | 45-16 | Sammy Cokeley | USA | 10-0 Tech |
70 kg | 1st
March 6 | Rome, Italy
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 44-16 | Daulet Niyazbekov | Kazakhstan | 4-0 |
Win | 43-16 | Vishal Kaliraman | India | 10-0 Tech |
Win | 42-16 | Mustafa Kaya | Turkey | Forfeit |
Win | 41-16 | Daulet Niyazbekov | Kazakhstan | 6-2 |
65 kg | 3rd
December 18 | Austin, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 40-16 | Anthony Ashnault | USA | 8-1 |
Loss | 39-16 | James Green | USA | 4-2 |
Win | 39-15 | Jordan Oliver | USA | 4-4 |
65 kg | 1st
December 4 | Austin, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 38-15 | Matthew Kolodzik | USA | 8-6 |
Win | 37-15 | Tariq Wilson | USA | 10-0 Tech |
Win | 36-15 | Kevin Jack | USA | 7-2 |
Win | 35-15 | Brayton Lee | USA | 10-0 Tech |
65 kg |
September 19 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 34-15 | Zain Retherford | USA | 3-2 |
70 kg | 1st
February 9 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 34-14 | Reece Humphrey | USA | Forfeit |
Win | 33-14 | Orislandy Perdomo | Cuba | 9-1 |
Win | 32-14 | Albaro Camacho | Dominican Republic | 4-1 |
Win | 31-14 | Julio Cesar Cruz | Cuba | 4-2 |
Win | 30-14 | Reece Humphrey | USA | 7-2 |
74 kg | 8th
December 20 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 29-14 | Joey Lavallee | USA | 7-2 |
Loss | 29-13 | Anthony Valencia | USA | 10-0 Tech |
Win | 29-12 | Tyler Berger | USA | 10-2 |
Loss | 28-12 | Nazar Kulchytskyy | USA | 14-3 Tech |
Win | 28-11 | Muhammed McBryde | USA | 4-2 |
Win | 27-11 | Shabaka Johns | USA | 11-1 Tech |
70 kg | 9th
October 28 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 26-11 | Daud Ibragimov | Azerbaijan | 9-8 |
Win | 26-10 | Stefan Tonu | Romania | 8-0 |
70 kg | 1st
May 31 | Akron, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 25-10 | Jimmy Hoffman | USA | 11-0 Tech |
Win | 24-10 | Jimmy Hoffman | USA | 7-1 |
Win | 23-10 | Mike D'Angelo | USA | 11-1 Tech |
Win | 22-10 | Samuel Krivus | USA | 10-0 Tech |
Win | 21-10 | Justin McCoy | USA | 10-0 Tech |
Win | 20-10 | Kyler Rea | USA | 10-0 Tech |
Win | 19-10 | Bryce Thurston | USA | 10-0 Tech |
70 kg | 4th
May 17 | Rochester, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 18-10 | Brandon Sorensen | USA | 5-2 |
Win | 18-9 | Hayden Hidlay | USA | 8-3 |
Loss | 17-9 | Jason Chamberlain | USA | 3-2 |
70 kg | 4th
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 17-8 | Jason Nolf | USA | 10-6 |
Win | 17-7 | Nazar Kulchytskyy | USA | Forfeit |
Loss | 16-7 | Ryan Deakin | USA | 8-4 |
Win | 16-6 | Brandon Sorensen | USA | 5-3 |
Win | 15-6 | Jarod Verkleeren | USA | 12-0 Tech |
Win | 14-6 | Chayse Jackson | USA | 10-0 Tech |
Win | 13-6 | Mitch Finesilver | USA | 11-1 Tech |
70 kg | 4th
May 18 | Rochester, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 12-6 | Ryan Deakin | USA | 5-0 |
Win | 11-6 | Kyle Ruschell | USA | Forfeit |
Loss | 10-6 | Frank Molinaro | USA | 8-0 |
Win | 10-5 | Griffin Parriott | USA | 11-3 |
70 kg | 3rd
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 9-5 | Dylan Ness | USA | 8-2 |
Win | 8-5 | Ryan Deakin | USA | 13-5 |
Loss | 7-5 | Hayden Hidlay | USA | 7-5 |
Win | 7-4 | Dylan Ness | USA | 11-1 Tech |
Win | 6-4 | Mike DePalma | USA | 10-0 Tech |
Win | 5-4 | Kyle Kintz | USA | 10-0 Tech |
70 kg | DNP
June 9 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 4-4 | Dylan Ness | USA | 9-6 |
Loss | 4-3 | Jason Nolf | USA | 13-2 Tech |
70 kg | 5th
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 4-2 | Jason Chamberlain | USA | 5-1 |
Loss | 3-2 | Steven Pami | USA | 10-9 |
Loss | 3-1 | Nazar Kulchytskyy | USA | 10-0 Tech |
Win | 3-0 | Jason Chamberlain | USA | 8-6 |
Win | 2-0 | Robbie Mathers | USA | 8-1 |
Win | 1-0 | Jason Welch | USA | 13-3 Tech |