Overall Record: 78-41
Win Percentage: 65.55%
Pins: 5
Techs: 21
70 kg | 4th
November 9 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 78-41 | Jason Chamberlain | USA | 6-1 |
Win | 78-40 | Isaiah Martinez | USA | Forfeit |
Win | 77-40 | Kevin LeValley | USA | 8-4 |
Win | 76-40 | Mitch Finesilver | USA | 11-1 Tech |
Loss | 75-40 | Jason Chamberlain | USA | 4-2 |
Win | 75-39 | Hayden Hidlay | USA | 15-10 |
74 kg | 4th
April 10 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 74-39 | Alex Dieringer | USA | 6-3 |
Win | 74-38 | Chris Perry | USA | Injury Default |
Win | 73-38 | Mark Hall | USA | 14-5 |
Win | 72-38 | Vladyslav Dombrovskiy | USA | 7-0 |
Loss | 71-38 | Alex Dieringer | USA | 10-4 |
74 kg | DNP
February 18 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 71-37 | Soner Demirtash | Turkey | 6-0 |
Win | 71-36 | Artiom Umarov | Russia | Pin |
74 kg | 2nd
February 13 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 70-36 | Peyman Yarahmadi | Iran | 4-3 |
Win | 70-35 | Amirkhan Visalimov | Austria | 14-3 Tech |
Win | 69-35 | Oleh Belotserkovkiy | Ukraine | 7-4 |
Win | 68-35 | Rustam Dudaiev | Ukraine | 11-0 Tech |
74 kg | 5th
December 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 67-35 | Kevin LeValley | USA | Disqualified |
Loss | 66-35 | Nick Marable | USA | 7-1 |
Loss | 66-34 | Andrew Howe | USA | 3-1 |
Win | 66-33 | Vladyslav Dombrovskiy | USA | 8-4 |
Win | 65-33 | Steve Santos | USA | 12-2 Tech |
Win | 64-33 | Logan Massa | USA | 6-5 |
74 kg | 4th
November 7 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 63-33 | Nick Marable | USA | 11-0 Tech |
Win | 63-32 | Cyler Sanderson | USA | 22-15 |
Loss | 62-32 | Bekzod Abdurakhmonov | Uzbekistan | 10-0 Tech |
Win | 62-31 | Michael Moreno | USA | 14-4 Tech |
Win | 61-31 | Steve Santos | USA | 14-5 |
Win | 60-31 | German Ustinov | Russia | 5-1 |
70 kg | DNP
June 14 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 59-31 | Nazar Kulchytskyy | USA | 10-0 Tech |
Loss | 59-30 | Kevin LeValley | USA | 6-6 |
70 kg | 1st
May 14 | East Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 59-29 | Cody Pack | USA | 10-0 Tech |
Win | 58-29 | Brian Warren | USA | 12-0 Tech |
Win | 57-29 | Alex Kocer | USA | 10-0 Tech |
Win | 56-29 | Lance Hinschberger | USA | 10-0 Tech |
70 kg | 7th
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 55-29 | Vladyslav Dombrovskiy | USA | 7-2 |
Loss | 54-29 | James Green | USA | 10-0 Tech |
Win | 54-28 | John Boyle | USA | 10-0 Tech |
Loss | 53-28 | Dustin Schlatter | USA | 11-0 Tech |
Win | 53-27 | Darius Pittman | USA | 11-0 Tech |
Win | 52-27 | Michael Moreno | USA | 10-2 |
70 kg | DNP
March 28 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 51-27 | Bekzod Aburahkmanov | Uzbekistan | 6-4 |
Win | 51-26 | Unknown | Russia | 11-7 |
Win | 50-26 | Nikolai Chireacov | Moldova | 10-0 Tech |
70 kg | 3rd
January 31 | Paris, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 49-26 | Giorgi Jikuri | Georgia | 10-0 Tech |
Loss | 48-26 | Hassan Yazdani | Iran | 11-0 Tech |
Win | 48-25 | German Ustinov | Russia | 12-3 |
Win | 47-25 | Haiwei Ling | China | 9-0 |
Win | 46-25 | Archil Gigauri | Georgia | 10-0 Tech |
70 kg |
November 27 | Manzandaran, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 45-25 | Mehdi Taghavi | Iran | 3-0 |
Win | 45-24 | Lin Hai Wei | China | 10-0 Tech |
Win | 44-24 | Hasan Jemari Mohammad | Syria | 14-4 Tech |
Win | 43-24 | Morteza Goudarzi | Iran | 11-4 |
Win | 42-24 | Unknown | Azerbaijan | Forfeit |
70 kg | 2nd
November 9 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 41-24 | Haislan Garcia | Canada | 3-1 |
Win | 41-23 | Jordan Oliver | USA | 4-2 |
Win | 40-23 | Derek St. John | USA | 7-1 |
Win | 39-23 | Kevin Iwasa-Madge | Canada | 10-0 Tech |
70 kg | DNP
July 24 | Fargo, ND
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 38-23 | Jason Welch | USA | 12-10 |
Win | 38-22 | Kellen Russell | USA | 7-5 |
Loss | 37-22 | Dustin Schlatter | USA | 11-0 Tech |
70 kg | 7th
April 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 37-21 | Hunter Stieber | USA | 10-3 |
Loss | 36-21 | Kyle Ruschell | USA | 5-3 |
Win | 36-20 | Dan Vallimont | USA | Pin |
Win | 35-20 | Eleazar DeLuca | USA | 11-0 Tech |
Win | 34-20 | Steven Hernandez | USA | 13-2 Tech |
Loss | 33-20 | Hunter Stieber | USA | 11-9 |
Win | 33-19 | Nestor Taffur | USA | 16-6 Tech |
66 kg | 4th
June 22 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 32-19 | Chase Pami | USA | Pin |
Win | 32-18 | Phillip Simpson | USA | 10-2 Tech |
Loss | 31-18 | Brent Metcalf | USA | 8-3 |
Win | 31-17 | Kyle Ruschell | USA | 8-3 |
66 kg | 4th
April 20 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 30-17 | Brent Metcalf | USA | 2-0, 6-0 |
Win | 30-16 | Chase Pami | USA | 2-0, 3-2 |
Loss | 29-16 | Kellen Russell | USA | 3-0, 5-2 |
Win | 29-15 | Phillip Simpson | USA | 1-1, 6-0, 3-2 |
Win | 28-15 | Michael Mitchell | USA | Pin |
66 kg | 2nd
February 2 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 27-15 | Magomed Kurbanaliev | Russia | 2-0, 1-1 |
Win | 27-14 | Borislav Novachkov | Bulgaria | 7-3, 3-0 |
Win | 26-14 | Ganzorigiin Mandakhraran | Mongolia | 3-1, 2-2, 2-0 |
Win | 25-14 | Robbie Mathers | USA | 4-1, 6-0 |
Win | 24-14 | Ryan Weicker | Canada | Pin |
66 kg | 2nd
November 10 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 23-14 | Chase Pami | USA | 1-0, 0-3, 2-0 |
Win | 23-13 | Levon Chabrikdze | USA | 2-1, 2-0 |
Win | 22-13 | Destin McCauley | USA | Pin |
Win | 21-13 | Kevin Iwasa-Madge | Canada | 1-0, 6-0 |
Win | 20-13 | David Jauregui | USA | 1-2, 2-1, 6-0 |
66 kg | DNP
October 13 | Grozny, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 19-13 | Rustam Maskhavo | Russia | Unknown |
66 kg | DNP
October 6 | Yakutsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 19-12 | Zalimkhan Usupov | Tajikistan | 4-1, 2-0 |
Win | 19-11 | Kevin LeValley | USA | Unknown |
66 kg |
September 29 | Yakutia, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 18-11 | Robert Sidorov | Russia | 1-0, 1-0 |
66 kg | DNP
April 22 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 17-11 | Josh Churella | USA | 2-0, 2-0 |
Win | 17-10 | Zack Bailey | USA | 1-0, 0-1, 1-0 |
Win | 16-10 | Phillip Simpson | USA | 4-3, 2-1 |
Win | 15-10 | Jordan Oliver | USA | 1-0, 1-1 |
Loss | 14-10 | Chase Pami | USA | 2-0, 3-0 |
66 kg | DNP
February 4 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 14-9 | Todd Meneely | USA | 3-0, 1-0 |
Loss | 14-8 | Sushil Kumar | India | 2-0, 2-0 |
Win | 14-7 | Brandon Rader | USA | 1-5, 6-0, 6-0 |
Win | 13-7 | Pardeep Kumar | India | 1-0, 0-1, 6-0 |
66 kg | 1st
December 3 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 12-7 | Dustin Schlatter | USA | Forfeit |
Win | 11-7 | Jason Chamberlain | USA | 0-1, 1-1, 1-0 |
Win | 10-7 | Kevin LeValley | USA | 1-0, 2-1 |
Win | 9-7 | Brett Robbins | USA | 2-0, 3-1 |
66 kg | DNP
November 13 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 8-7 | Brandon Rader | USA | Pin |
Loss | 8-6 | Azat Donbaev | Kyrgyzstan | 4-0, 2-0 |
Win | 8-5 | Andy Simmons | USA | 0-1, 1-0, 3-0 |
Win | 7-5 | Myanbanbay Batsukh | Mongolia | 1-0, 0-5, 3-1 |
66 kg | DNP
October 30 | Mesa, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 6-5 | Todd Meneely | USA | 5-1, 2-1 |
Loss | 6-4 | Jared Frayer | USA | 6-0, 3-1 |
Win | 6-3 | Chase Pami | USA | 0-1, 1-0, 2-0 |
Win | 5-3 | Todd Meneely | USA | 4-6, 2-0, 2-0 |
Win | 4-3 | Preston McCalmon | USA | 5-0, 6-0 |
74 kg | DNP
June 12 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 3-3 | James Allen | USA | 2-1, 1-4, 6-0 |
Loss | 3-2 | Nick Marable | USA | 1-0, 1-1 |
74 kg | 3rd
May 15 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 3-1 | Kurt Kinser | USA | 0-4, 1-0, 2-0 |
Win | 2-1 | Marcus Edgington | USA | 1-0, 2-0 |
Loss | 1-1 | Nick Marable | USA | 1-0, 4-1 |
Win | 1-0 | Kurt Kinser | USA | 0-1, 1-0, 2-0 |